Review, Spesifikasi dan Harga Sony Xperia Tipo - Sony Xperia Tipo Dual - Tidak kalah dengan merek lain, sony juga mengahdirkan produk terbarunya yaitu Sony Xperia Tipo , ini l merupakan smartphone berbasis Android 4.0 Ice Cream Sandwich yang hadir dengan dukungan dual SIM GSM+GSM. Sony Xperia Tipo Dual ditenagai dengan prosessor 800MHz dan memiliki layar sentuh berukuran 3.2 inci dengan resolusi 320 x 480 piksel.
Sony Xperia Tipo Dual dilengkapi dengan fitur-fitur lainnya seperti RAM 512MB, memori internal 2.9GB plus slot microSD up to 32GB, kamera 3.2 megapiksel, Wi-Fi, Bluetooth, aGPS, dan baterai berkapasitas 1500mAh.
Mau tahu Spesifikasi Sony Xperia Tipo Dual, nah saya bagi buat anda.
Spesifikasi Sony Xperia Tipo Dual
| General | Network | Dual GSM GSM 850 / 900 / 1800 / 1900 3G : HSDPA | ||
|---|---|---|---|---|
| Announced | 2012, 2Q | |||
| Processor | CPU 800 MHz, GPU Adreno 200 | |||
| SAR Rating | ||||
| Color | Available | Classic Black, Classic White, Deep Red, Navy Blue | ||
| Size | Dimensions (mm) | 103 x 57 x 13 | ||
| Weight (g) | 99.4 | |||
| Display | Type | TFT capacitive touchscreen, 256K colors | ||
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density), Scratch-resistant glass | |||
| Lines | 0 | |||
| Menu | Touchscreen | |||
| Design | Type | Candybar | ||
| Antenna | Fixed Internal | |||
| Keys | Navigation | Touchscreen : Multi Touch up to 2 fingers | ||
| QWERTY | No | |||
| Soft | ||||
| Other | ||||
| Lighting | ||||
| Memory | Phonebook | |||
| Internal (MB) | 2.9 GB storage (2.5 GB user available), 512 MB RAM | |||
| Expansion | microSD, up to 32GB | |||
| Battery | Type | Standard battery, Li-Ion 1500 mAh | ||
| Stand-by (hrs) | ||||
| TalkTime(min) | ||||
| Ringtones | Polyphonic | |||
| Customization | Yes | |||
| Audio | Format | MP3/AAC | ||
| MP3 Player | Yes | |||
| Voice | ||||
| FM Radio | Yes | |||
| A2DP | Yes | |||
| Video | Format | MP4/3GP | ||
| Recorder | Yes, VGA | |||
| TV | Null | |||
| Entertainment | Games | Yes, Downloadable | ||
| Messaging | SMS | Yes | ||
| Total SMS | ||||
| MMS | Yes | |||
| EMS | Yes | |||
| Yes, Email, Push Email | ||||
| IM | ||||
| Push-To-Talk | ||||
| Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||
| EDGE | Yes | |||
| Bluetooth | Yes, v2.1 | |||
| 3G | Yes | |||
| GPRS | Yes | |||
| Infrared (IrDA) | No | |||
| USB Port | Yes | |||
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |||
| Data Cable | Yes | |||
| Data Modem | ||||
| GPS | Yes | |||
| Software | Java (J2ME) | No | ||
| WAP | No Info | |||
| Platform OS | Android OS - 4.0.3 Ice Cream Sandwich | |||
| Browser | HTML | |||
| Predictive Text Entry | ||||
| Speech Codes | ||||
| PIM Application | ||||
| Others Application | Google Apps | |||
| Personal | Themes | Yes | ||
| Caller ID | Yes | |||
| Profile ID | Yes | |||
| Camera | Lens Type | CMOS, 3.2 Megapixel | ||
| Digital zoom | ||||
| Max. Resolution | 2592 x 1944 pixels | |||
| Flash | No | |||
| Night Mode | No | |||
| Multi Shot | ||||
| Frame | Types | |||
| Extra Features | Geo Tagging | |||
| Photo Format | JPG | |||
| Front Camera |



















0 komentar on Review, Spesifikasi dan Harga Sony Xperia Tipo Dual :
Post a Comment and Don't Spam!